
Facts & figures
SWICA Healthcare Organisation has 1.7 million insured persons and 31'100 corporate clients, making it one of Switzerland's leading health and accident insurers. Its product offering is available to both private individuals and companies and provides comprehensive insurance cover.
SWICA in figures

Total no. of insured persons
1'685'231

Corporate clients
31'094

KVG administrative expenses
Administrative expenses: 5%

Premium income
CHF 5,8 billion

KVG insured persons
882'932

KVG insured persons with at least one supplementary insurance plan
76 %

Employees
2256

Net profit
CHF -34 million

Combined ratio for the SWICA Group
101,9 %
The most important key indicators
Income statement (in CHF 1'000) | 2023 | 2022 | Change in CHF | ||
Premium income | 5'750'506 | 5'283'864 | 466'642 | ||
Net insurance | 4'959'785 | 4'644'264 | 315'521 | ||
Net investment income | 88'217 | -262'473 | 350'690 | ||
Corporate results | -33'950 | -151'940 | 117'990 | ||
Balance sheet (in CHF 1'000) | 31.12.2023 | 31.12.2022 | Change in CHF | ||
Total assets | 4'812'066 | 4'716'858 | 95'208 | ||
Investments | 4'078'017 | 3'933'804 | 144'213 | ||
Provisions | 2'976'120 | 2'907'792 | 68'328 | ||
Reserves/share capital | 1'069'170 | 1'103'141 | -33'971 | ||
Statistical indicators | 2023 | 2022 | Change | ||
Number of insured persons | 1'685'231 | 1'633'864 | 51'367 | ||
Number of employees (FTE) | 1'993 | 1'853 | 140 | ||
Source: Annual Report 2023 |